List
Total
20 invoices$46,218.04
Paid
10 invoices$23,110.23
Pending
6 invoices$13,825.05
Overdue
2 invoices$4,655.63
Draft
2 invoices$4,627.13
| Customer | Createsorted ascending | Due | Amount | Sent | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A Amiah PruittINV-19919 | 11 02M 20261:32 am | 05 04M 20268:32 pm | $2,331.63 | 9 | Paid | ||||||
A Ariana LangINV-19918 | 12 02M 20261:32 am | 04 04M 20267:32 pm | $2,372.93 | 4 | Overdue | ||||||
L Lawson BassINV-19917 | 13 02M 20261:32 am | 03 04M 20266:32 pm | $2,283.97 | 9 | Paid | ||||||
S Selina BoyerINV-19916 | 14 02M 20261:32 am | 02 04M 20265:32 pm | $2,251.84 | 8 | Pending | ||||||
A Angelique MorseINV-19915 | 15 02M 20261:32 am | 01 04M 20264:32 pm | $2,343.51 | 11 | Paid | ||||||
Rows per page:
5
1–5 of 20