List
Total
20 invoices$46,218.04
Paid
10 invoices$23,110.23
Pending
6 invoices$13,825.05
Overdue
2 invoices$4,655.63
Draft
2 invoices$4,627.13
Customer | Createsorted ascending | Due | Amount | Sent | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A Amiah PruittINV-19919 | 07 07M 202510:56 pm | 30 08M 20255:56 pm | $2,331.63 | 9 | Paid | ||||||
A Ariana LangINV-19918 | 08 07M 202510:56 pm | 29 08M 20254:56 pm | $2,372.93 | 4 | Overdue | ||||||
L Lawson BassINV-19917 | 09 07M 202510:56 pm | 28 08M 20253:56 pm | $2,283.97 | 9 | Paid | ||||||
S Selina BoyerINV-19916 | 10 07M 202510:56 pm | 27 08M 20252:56 pm | $2,251.84 | 8 | Pending | ||||||
A Angelique MorseINV-19915 | 11 07M 202510:56 pm | 26 08M 20251:56 pm | $2,343.51 | 11 | Paid | ||||||
Rows per page:
5
1–5 of 20