List
Total
20 invoices$46,218.04
Paid
10 invoices$23,110.23
Pending
6 invoices$13,825.05
Overdue
2 invoices$4,655.63
Draft
2 invoices$4,627.13
Customer | Createsorted ascending | Due | Amount | Sent | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A Amiah PruittINV-19919 | 18 05M 20251:48 pm | 11 07M 20258:48 am | $2,331.63 | 9 | Paid | ||||||
A Ariana LangINV-19918 | 19 05M 20251:48 pm | 10 07M 20257:48 am | $2,372.93 | 4 | Overdue | ||||||
L Lawson BassINV-19917 | 20 05M 20251:48 pm | 09 07M 20256:48 am | $2,283.97 | 9 | Paid | ||||||
S Selina BoyerINV-19916 | 21 05M 20251:48 pm | 08 07M 20255:48 am | $2,251.84 | 8 | Pending | ||||||
A Angelique MorseINV-19915 | 22 05M 20251:48 pm | 07 07M 20254:48 am | $2,343.51 | 11 | Paid | ||||||
Rows per page:
5
1–5 of 20