List
Total
20 invoices$46,218.04
Paid
10 invoices$23,110.23
Pending
6 invoices$13,825.05
Overdue
2 invoices$4,655.63
Draft
2 invoices$4,627.13
| Customer | Createsorted ascending | Due | Amount | Sent | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A Amiah PruittINV-19919 | 27 12M 20254:30 am | 18 02M 202611:30 pm | $2,331.63 | 9 | Paid | ||||||
A Ariana LangINV-19918 | 28 12M 20254:30 am | 17 02M 202610:30 pm | $2,372.93 | 4 | Overdue | ||||||
L Lawson BassINV-19917 | 29 12M 20254:30 am | 16 02M 20269:30 pm | $2,283.97 | 9 | Paid | ||||||
S Selina BoyerINV-19916 | 30 12M 20254:30 am | 15 02M 20268:30 pm | $2,251.84 | 8 | Pending | ||||||
A Angelique MorseINV-19915 | 31 12M 20254:30 am | 14 02M 20267:30 pm | $2,343.51 | 11 | Paid | ||||||
Rows per page:
5
1–5 of 20