List
Total
20 invoices$46,218.04
Paid
10 invoices$23,110.23
Pending
6 invoices$13,825.05
Overdue
2 invoices$4,655.63
Draft
2 invoices$4,627.13
| Customer | Createsorted ascending | Due | Amount | Sent | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A Amiah PruittINV-19919 | 27 06M 202610:00 pm | 20 08M 20265:00 pm | $2,331.63 | 9 | Paid | ||||||
A Ariana LangINV-19918 | 28 06M 202610:00 pm | 19 08M 20264:00 pm | $2,372.93 | 4 | Overdue | ||||||
L Lawson BassINV-19917 | 29 06M 202610:00 pm | 18 08M 20263:00 pm | $2,283.97 | 9 | Paid | ||||||
S Selina BoyerINV-19916 | 30 06M 202610:00 pm | 17 08M 20262:00 pm | $2,251.84 | 8 | Pending | ||||||
A Angelique MorseINV-19915 | 01 07M 202610:00 pm | 16 08M 20261:00 pm | $2,343.51 | 11 | Paid | ||||||
Rows per page:
5
1–5 of 20