List
Total
20 invoices$46,218.04
Paid
10 invoices$23,110.23
Pending
6 invoices$13,825.05
Overdue
2 invoices$4,655.63
Draft
2 invoices$4,627.13
| Customer | Createsorted ascending | Due | Amount | Sent | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A Amiah PruittINV-19919 | 12 08M 20267:13 am | 05 10M 20262:13 am | $2,331.63 | 9 | Paid | ||||||
A Ariana LangINV-19918 | 13 08M 20267:13 am | 04 10M 20261:13 am | $2,372.93 | 4 | Overdue | ||||||
L Lawson BassINV-19917 | 14 08M 20267:13 am | 03 10M 202612:13 am | $2,283.97 | 9 | Paid | ||||||
S Selina BoyerINV-19916 | 15 08M 20267:13 am | 01 10M 202611:13 pm | $2,251.84 | 8 | Pending | ||||||
A Angelique MorseINV-19915 | 16 08M 20267:13 am | 30 09M 202610:13 pm | $2,343.51 | 11 | Paid | ||||||
Rows per page:
5
1–5 of 20