List
Total
20 invoices$46,218.04
Paid
10 invoices$23,110.23
Pending
6 invoices$13,825.05
Overdue
2 invoices$4,655.63
Draft
2 invoices$4,627.13
| Customer | Createsorted ascending | Due | Amount | Sent | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A Amiah PruittINV-19919 | 13 05M 20266:54 pm | 06 07M 20261:54 pm | $2,331.63 | 9 | Paid | ||||||
A Ariana LangINV-19918 | 14 05M 20266:54 pm | 05 07M 202612:54 pm | $2,372.93 | 4 | Overdue | ||||||
L Lawson BassINV-19917 | 15 05M 20266:54 pm | 04 07M 202611:54 am | $2,283.97 | 9 | Paid | ||||||
S Selina BoyerINV-19916 | 16 05M 20266:54 pm | 03 07M 202610:54 am | $2,251.84 | 8 | Pending | ||||||
A Angelique MorseINV-19915 | 17 05M 20266:54 pm | 02 07M 20269:54 am | $2,343.51 | 11 | Paid | ||||||
Rows per page:
5
1–5 of 20